HDP5000
ID Card Printer
& System
|
| Printing technology: | |
HDP® dye-sublimation / resin thermal transfer |
| Resolution: | 300 dpi (11.8 dots/mm) | |
| Colors: | Up to 16.7 million / 256 shades/pixel | |
| Print speed: | 38 – 75 seconds per card, depending on ribbon type and lamination | |
| Accepted standard card sizes: | CR-80 | |
| Print area: | Over-the-edge on CR-80 cards | |
| Input card cartridge capacity: | 100 cards (.030” / .762mm thick) | |
| Output hopper card capacity: | 200 cards (.030” / .762mm thick) | |
| Options: |
|
High Definition Printing™ for Maximum Security Identification Cards »
Get more information
Download these PDF files for complete information on the HDP5000 Printer/encoder:
HDP5000
brochure
»
HDP5000
specifications
»
Card
Identity
System
Selection
Guide »
